top of page
Open Enrollment 2024
2024 IRS Limits
Limit | 2024 | 2023 | Increase |
---|---|---|---|
Transit & Parking Monthly Limit | $315 | $300 | +$15 |
HSA Catchup Contribution Limit (age 55) | $1,000 | $1,000 | None |
HSA Maximum Contribution Limit (Single / Family) | $4,150 / $8,300 | $3,850 / $7,750 | +300 / +550 |
Dependent Care FSA | $5,000 | $5,000 | None |
Health FSA Maximum Carryover | $640 | $610 | +$30 |
Health FSA Salary Reduction | $3,200 | $3,050 | +$150 |
Flyers
Forms
bottom of page